Department of Accountancy and Business Statistics |
---|
About Department |
Course Offered |
HOD Desk |
Tenders |
Contact Us |
Locate Us |
Courses Offered
Course Name | Duration | Course Type | Course Eligibility | Seats |
---|---|---|---|---|
Post Graduate Diploma in Taxation | one year | Diploma | Graduate (10+2+3) in any discipline with minimum 45% | 30 |
MASTER OF FINANCE & CONTROL | (Semester system) 2 years Degree Course | PGS | Graduate (10+2+3) in any discipline with minimum 48% | 30 |
B.Voc. | 3 Years | CBCS | 10+2 in any discipline with 48% | 0 |
M.Com. ABST | (Semester system) 2 years Degree Course | CBCS | Graduate (10+2+3) in any discipline with minimum 45% marks | 50 |
Master of Vocation (Accounting , Taxation and Auditing) | (Semester system) 2 years Degree Course | CBCS | Bachelor's degree in Commerce or equivalent, securing at least 48 percent marks in aggregate | 30 |
Certification Course in Practical Goods and Service Tax (Regular Mode) | 12 months, 9 months, 6 months | CER | 10+2 from recognized board or equivalent | 20 |
Certification Course in Practical Income Tax (Regular Mode) | 12 months, 9 months and 6 months | CER | 10 + 2 from recognized board or equivalent | 20 |
Certification Course in Business Statistics Using Excel (Regular Mode) | 12 months, 9 months and 6 months | CER | 10 + 2 from recognized board or equivalent | 20 |
Certification Course in Microsoft Office Lab (Regular Mode) | 12 months, 9 months and 6 months | CER | 10 + 2 from recognized board or equivalent | 20 |
Certification Course in Basic Practical Business Accounting (Regular Mode) | 12 months, 9 months and 6 months | CER | 10 + 2 from recognized board or equivalent | 20 |
Certification Course in Advanced Practical Business Accounting (Regular Mode) | 12 months, 9 months and 6 months | CER | 10 + 2 from recognized board or equivalent | 20 |
Certification Course in Financial Management Using Excel (Regular Mode) | 12 months, 9 months and 6 months | CER | 10 + 2 from recognized board or equivalent | 20 |
Certification Course in Practical TDS and Advanced Tax (Regular Mode) | 12 months, 9 months and 6 months | CER | 10+2 from recognized board or equivalent | 20 |
Certification Course in Practical Stock Exchange Transactions (Regular Mode) | 12 months, 9 months and 6 months | CER | 10 + 2 from recognized board or equivalent | 20 |
Certification Course in Practical Advanced MS Excel (Regular Mode) | 12 months, 9 months and 6 months | CER | 10+2 from recognized board or equivalent | 20 |
Certification Programme in Income Tax (Distance Mode) | - | CER | No Eligibility Criteria | 0 |
Certification Programme in GST (Distance Mode) | - | CER | No Eligibility Criteria | 0 |
Certification Programme in Carbon Taxation (Distance Mode) | - | CER | No Eligibility Criteria | 0 |
Certification Programmes in IFRS (Distance Mode) | - | CER | No Eligibility Criteria | 0 |
Bachelor of Commerce (NEP Scheme) | 3 | NEP | 12th Pass | 800 |
M.Com. Accountancy and Business Statistics (NEP Scheme) | 2 | NEP | Pass in Under Graduate | 50 |
M.Com ABST (NEP) | NEP | 0 |
Address
Mohanlal Sukhadia University
Udaipur 313001, Rajasthan, India
EPABX: 0294-2470918/ 2471035/ 2471969
Fax:+91-294-2471150
E-mail: registrar@mlsu.ac.in
GSTIN: 08AAAJM1548D1ZE
Mohanlal Sukhadia University
Udaipur 313001, Rajasthan, India
EPABX: 0294-2470918/ 2471035/ 2471969
Fax:+91-294-2471150
E-mail: registrar@mlsu.ac.in
GSTIN: 08AAAJM1548D1ZE
Privacy Policy |
Disclaimer |
Terms of Use |
Nodal Officer : Dr. Avinash Panwar
Last Updated on : 08/10/24
Last Updated on : 08/10/24
Powered by Avid Web Solutions Pvt. Ltd.
Visitors : 0035344743
Visitors : 0035344743